| Jomokogen station | Minakami station | TAKARAGAWA hot spring entrance | HODAIGI skiing area | Minakami plateau Prince hotel |
yunokoya hot spring |
| 7:30 | 7:59 | 8:15 | |||
| 8:22 | 8:51 | -> | -> | 9:12 | |
| 9:28 | 9:53 | 10:22 | 10:38 | ||
| 10:05 | 10:30 | 10:59 | -> | 11:10 | 11:30 |
| 11:15 | 11:40 | 12:09 | 12:25 | ||
| 12:10 | 12:35 | 13:04 | -> | 13:15 | 13:35 |
| 13:20 | 13:52 | 14:14 | -> | -> | 14:35 |
| 14:02 | 14:30 | 14:59 | 15:15 | ||
| 14:40 | 15:15 | 15:44 | -> | 15:55 | 16:15 |
| 16:25 | 16:54 | 17:10 | |||
| 16:15 | 16:40 | 17:09 | -> | -> | 17:30 |
| 17:16 | 17:41 | 18:10 | -> | 18:21 | 18:41 |
| 18:28 | 18:57 |
TOP/ROOM AVAILABILITY/MAP/TENNIS/RAFTING
Minshuku Tamura ( a Tourist Home)
Owner : Kesao Tamura
E-mail mail@yado-tamura.com
¢©379-1721 : 6273-2 Fujiwara Minakami,GunmaJapan
TEL¡§¡Ê£°£²£·£¸¡Ë£·£µ¡Ý£²£°£¹£¶¡¡FAX¡§¡Ê£°£²£·£¸¡Ë£·£µ¡Ý£²£±£·£±